<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The angel investor survey says&#8230;</title>
	<atom:link href="http://brockblake.com/2009/04/08/the-angel-investor-survey-says/feed/" rel="self" type="application/rss+xml" />
	<link>http://brockblake.com/2009/04/08/the-angel-investor-survey-says/</link>
	<description>Brock Blake blogs...</description>
	<lastBuildDate>Thu, 18 Feb 2010 01:08:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Angel Investing, Entrepreneurship &#38; Learning &#187; Current State of Angel Investing</title>
		<link>http://brockblake.com/2009/04/08/the-angel-investor-survey-says/comment-page-1/#comment-63445</link>
		<dc:creator>Angel Investing, Entrepreneurship &#38; Learning &#187; Current State of Angel Investing</dc:creator>
		<pubDate>Thu, 18 Jun 2009 05:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://brockblake.com/?p=204#comment-63445</guid>
		<description>[...] mentioned a few weeks back that we were conducting some in-depth research on Angel Investing.  Well, on Tuesday, we shared some more information with the world as the Utah Valley [...]</description>
		<content:encoded><![CDATA[<p>[...] mentioned a few weeks back that we were conducting some in-depth research on Angel Investing.  Well, on Tuesday, we shared some more information with the world as the Utah Valley [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer Janke</title>
		<link>http://brockblake.com/2009/04/08/the-angel-investor-survey-says/comment-page-1/#comment-60430</link>
		<dc:creator>Spencer Janke</dc:creator>
		<pubDate>Fri, 10 Apr 2009 13:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://brockblake.com/?p=204#comment-60430</guid>
		<description>Interesting, I am a little surprised. From the investors and groups I have spoken to, I have experienced about the same response. I agree with Derek, obviously those that are saying they are still interested they have the liquidity to do so, however are they putting their money where their mouths are? I know several groups that have the liquidity and are still investing, but it is cherry picking season for them obviously. I also have a few investors who are very liquid, but they are extremely nervous on what is going to happen to their current investments in the next 12-18 months, and so therefore have stalled any new ventures.</description>
		<content:encoded><![CDATA[<p>Interesting, I am a little surprised. From the investors and groups I have spoken to, I have experienced about the same response. I agree with Derek, obviously those that are saying they are still interested they have the liquidity to do so, however are they putting their money where their mouths are? I know several groups that have the liquidity and are still investing, but it is cherry picking season for them obviously. I also have a few investors who are very liquid, but they are extremely nervous on what is going to happen to their current investments in the next 12-18 months, and so therefore have stalled any new ventures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Perkins</title>
		<link>http://brockblake.com/2009/04/08/the-angel-investor-survey-says/comment-page-1/#comment-60342</link>
		<dc:creator>Derek Perkins</dc:creator>
		<pubDate>Thu, 09 Apr 2009 03:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://brockblake.com/?p=204#comment-60342</guid>
		<description>I&#039;d have to guess that of the 49% that say that they are &quot;actively investing&quot;, that means that they are open to investment ideas if the exact right one comes and they have the liquidity to do it, but I&#039;d bet that not that many have opened their checkbooks in the last 6 months.</description>
		<content:encoded><![CDATA[<p>I&#8217;d have to guess that of the 49% that say that they are &#8220;actively investing&#8221;, that means that they are open to investment ideas if the exact right one comes and they have the liquidity to do it, but I&#8217;d bet that not that many have opened their checkbooks in the last 6 months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent Thomas</title>
		<link>http://brockblake.com/2009/04/08/the-angel-investor-survey-says/comment-page-1/#comment-60341</link>
		<dc:creator>Kent Thomas</dc:creator>
		<pubDate>Thu, 09 Apr 2009 00:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://brockblake.com/?p=204#comment-60341</guid>
		<description>Better than expected on the surface, however, we are seeing some funky terms (i.e., warrant for 10% of the Company accompanying a $250k debt instrument)so if that is someone&#039;s definition of investing, then it is about what I expected. When it comes to a traditional equity investment, pre-revenue is almost completely dead in the water and valuations are 30% to 50% lower than just a year ago. As a result, many entrepreneurs are foregoing or seriously reducing the amount of capital that they are seeking. Many are finding creative ways to trade equity for development resources or to negotiate up-front fees that will be repaid with product at a 50%+ discount later.</description>
		<content:encoded><![CDATA[<p>Better than expected on the surface, however, we are seeing some funky terms (i.e., warrant for 10% of the Company accompanying a $250k debt instrument)so if that is someone&#8217;s definition of investing, then it is about what I expected. When it comes to a traditional equity investment, pre-revenue is almost completely dead in the water and valuations are 30% to 50% lower than just a year ago. As a result, many entrepreneurs are foregoing or seriously reducing the amount of capital that they are seeking. Many are finding creative ways to trade equity for development resources or to negotiate up-front fees that will be repaid with product at a 50%+ discount later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Judson</title>
		<link>http://brockblake.com/2009/04/08/the-angel-investor-survey-says/comment-page-1/#comment-60340</link>
		<dc:creator>Adam Judson</dc:creator>
		<pubDate>Wed, 08 Apr 2009 21:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://brockblake.com/?p=204#comment-60340</guid>
		<description>Those results are better than I expected. I have noticed as a company trying to get initial funding, that many investors seem to want to milk the current investments they have. I believe that right now it is tougher to get first round investment.</description>
		<content:encoded><![CDATA[<p>Those results are better than I expected. I have noticed as a company trying to get initial funding, that many investors seem to want to milk the current investments they have. I believe that right now it is tougher to get first round investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan Pomeroy</title>
		<link>http://brockblake.com/2009/04/08/the-angel-investor-survey-says/comment-page-1/#comment-60330</link>
		<dc:creator>Jordan Pomeroy</dc:creator>
		<pubDate>Wed, 08 Apr 2009 18:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://brockblake.com/?p=204#comment-60330</guid>
		<description>That&#039;s probably a little better than I would have expected, given what&#039;s going on in Silicon Valley.  But, N. Utah markets have always lagged behind national trends, and given that experts are speculating things will get worse yet, it looks like you&#039;re in for a bumpy ride...</description>
		<content:encoded><![CDATA[<p>That&#8217;s probably a little better than I would have expected, given what&#8217;s going on in Silicon Valley.  But, N. Utah markets have always lagged behind national trends, and given that experts are speculating things will get worse yet, it looks like you&#8217;re in for a bumpy ride&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
